Opening hours
End time is the start of the last tour.
1. I. Lapidary of statues of Matthias Bernard Braun
| Period | Days | Hours |
|---|---|---|
| 1. 11.-21. 12. | fri–sat | 11.00 – 23.00 |
| 1. 11.-21. 12. | sun | 11.00 – 18.00 |
| 17. 11. | mon | 11.00 – 18.00 |
Tours are without a guide only with borrowed printed text.
Information about starting times of individual tours can be found in their descriptions
2. II. Castle Interiors
| Period | Days | Hours |
|---|---|---|
| 1. 11.-21. 12. | fri–sat | 11.00 – 23.00 |
| 1. 11.-21. 12. | sun | 11.00 – 18.00 |
| 17. 11. | mon | 11.00 – 18.00 |
Tours are free-flowing – without a guide only with borrowed printed text.
Information about starting times of individual tours can be found in their descriptions