Opening hours
End time is the start of the last tour.
1. I. Lapidary of statues of Matthias Bernard Braun
Period | Days | Hours |
---|---|---|
1. 11.-18. 12. | fri–sat | 11.00 – 23.00 |
1. 11.-18. 12. | sun | 11.00 – 18.00, |
23. 12. (Sa) | closed | |
23. 12.-31. 12. | closed | |
24. 12. (Su) | closed |
25. 12.-31. 12. | closed | |
2024 | ||
1. 1.-11. 1. | closed | |
12. 1.-29. 2. | closed |
Tours are without a guide only with borrowed printed text.
Information about starting times of individual tours can be found in their descriptions
2. II. Castle Interiors
Period | Days | Hours |
---|---|---|
1. 11.-22. 12. | fri–sat | 11.00 – 23.00 |
1. 11.-22. 12. | sun | 11.00 – 18.00 |
1. 11.-18. 12. | fri–sat | 11.00 – 23.00 |
1. 11.-18. 12. | sun | 11.00 – 18.00 |
23. 12.-31. 12 | closed |
2024 | ||
1. 1-11. 1. | closed | |
12. 1.-29. 2. | fri–sat | 11.00 – 23.00 |
12. 1.-29. 2. | sun | 11.00 – 18.00 |
Tours are free-flowing – without a guide only with borrowed printed text.
Information about starting times of individual tours can be found in their descriptions